banner

NBA History: Rookie of the Year Awards

Related Links

Most Valuable Player Awards

Defensive Player Awards

6th Man Awards

Most Improved Awards

Coach of the Year Awards

All-NBA Team Awards

All-Defense Team Awards

All-Rookie Team Awards

Back to NBA History

Past Champions

Historical Rankings

All-Time Stats

Hall Of Fame Members

Rookie of the Year

2006-07 - Brandon Roy, Portland Trailblazers | 16.8 ppg | 4.4 rpg | 4.0 apg | 6th pick

2005-06 - Chris Paul, New Orleans Hornets | 16.1 ppg | 5.1 rpg | 7.8 apg | 4th pick

2004-05 - Emeka Okafor, Charlotte Bobcats | 15.1 ppg | 10.9 rpg | 0.9 apg | 2nd pick

2003-04 - LeBron James, Cleveland Cavaliers | 20.9 ppg | 5.5 rpg | 5.9 apg | 1st pick

2002-03 - Amare Stoudemire, Phoenix Suns | 13.5 ppg | 8.8 rpg | 1.0 apg | 10th pick

2001-02 - Pau Gasol, Memphis Grizzlies | 17.6 ppg | 8.9 rpg | 2.7 apg | 3rd pick

2000-01 - Mike Miller, Orlando Magic | 11.9 ppg | 4.0 rpg | 1.7 apg | 5th pick

1999-00 (Co) - Elton Brand, Chicago Bulls | 20.1 ppg | 10.0 rpg | 1.9 apg | 1st pick
1999-00 (Co) - Steve Francis, Houston Rockets | 18.0 ppg | 5.3 rpg | 6.6 apg | 2nd pick

1998-99 - Vince Carter, Toronto Raptors | 18.3 ppg | 5.7 rpg | 3.0 apg | 5th pick

1997-98 - Tim Duncan, San Antonio Spurs | 21.1 ppg | 11.9 rpg | 2.7 apg | 1st pick

1996-97 - Allen Iverson, Philadelphia 76ers | 23.5 ppg | 4.1 rpg | 7.5 apg | 1st pick

1995-96 - Damon Stoudamire, Toronto Raptors | 19.0 ppg | 4.0 rpg | 9.3 apg | 7th pick

1994-95 (Co) - Grant Hill, Detroit Pistons | 19.9 ppg | 6.4 rpg | 5.0 apg | 3rd pick
1994-95 (Co) - Jason Kidd, Dallas Mavericks | 11.7 ppg | 5.4 rpg | 7.7 apg | 2nd pick

1993-94 - Chris Webber, Golden State Warriors | 17.5 ppg | 9.1 rpg | 3.6 apg | 1st pick

1992-93 - Shaquille O'Neal, Orlando Magic | 23.4 ppg | 13.9 rpg | 1.9 apg | 1st pick

1991-92 - Larry Johnson, Charlotte Hornets | 19.2 ppg | 11.0 rpg | 3.6 apg | 1st pick

1990-91 - Derrick Coleman, New Jersey Nets | 18.4 ppg | 10.3 rpg | 2.2 apg | 1st pick

1989-90 -David Robinson, San Antonio Spurs | 24.3 ppg | 12.0 rpg | 2.0 apg | 1st pick

1988-89 - Mitch Richmond, Golden State Warriors | 22.0 ppg | 5.9 rpg | 4.2 apg | 5th pick

1987-88 - Mark Jackson, New York Knicks | 13.6 ppg | 4.8 rpg | 10.6 apg | 18th pick

1986-87 - Chuck Person, Indiana Pacers | 18.8 ppg | 8.3 rpg | 3.6 apg | 4th pick

1985-86 - Patrick Ewing, New York Knicks | 20.0 ppg | 9.0 rpg | 2.0 apg | 1st pick

1984-85 - Michael Jordan, Chicago Bulls | 28.2 ppg | 6.5 rpg | 5.9 apg | 3rd pick

1983-84 - Ralph Sampson, Houston Rockets | 21.0 ppg | 11.1 rpg | 2.0 apg | 1st pick

1982-83 - Terry Cummings, San Diego Clippers | 23.7 ppg | 10.6 rpg | 2.5 apg | 2nd pick

1981-82 - Buck Williams, New Jersey Nets | 15.5 ppg | 12.3 rpg | 1.3 apg | 3rd pick

1980-81 - Darrell Griffith, Utah Jazz | 20.6 ppg | 3.6 rpg | 2.4 apg | 2nd pick

1979-80 - Larry Bird, Boston Celtics | 21.3 ppg | 10.4 rpg | 4.5 apg | 6th pick (1978 Draft)

1978-79 - Phil Ford, Kansas City Kings | 15.9 ppg | 2.3 rpg | 8.6 apg | 2nd pick

1977-78 - Walter Davis, Phoenix Suns | 24.2 ppg | 6.0 rpg | 3.4 apg | 5th pick

1976-77 - Adrian Dantley, Buffalo Braves | 20.3 ppg | 7.6 rpg | 1.9 apg | 6th pick

1975-76 - Alvan Adams, Phoenix Suns | 19.0 ppg | 9.1 rpg | 5.6 apg | 4th pick

1974-75 - Jamaal Wilkes, Golden State Warriors | 14.2 ppg | 8.2 rpg | 2.2 apg | 11th pick

1973-74 - Ernie DiGregorio, Buffalo Braves | 15.2 ppg | 2.7 rpg | 8.2 apg | 3rd pick

1972-73 - Bob McAdoo, Buffalo Braves | 18.0 ppg | 9.1 rpg | 1.7 apg | 2nd pick

1971-72 - Sidney Wicks, Portland Trailblazers | 24.5 ppg | 11.5 rpg | 4.3 apg | 2nd pick

1970-71 (Co) - Dave Cowens, Boston Celtics | 17.0 ppg | 15.0 rpg | 2.8 apg | 4th pick
1970-71 (Co) - Geoff Petrie, Portland Trailblazers | 24.8 ppg | 3.4 rpg | 4.8 apg | 8th pick

1969-70 - Kareem Abdul-Jabbar, Milwaukee Bucks | 28.8 ppg | 14.5 rpg | 4.1 apg | 1st pick

1968-69 - Wes Unseld, Baltimore Bullets | 13.8 ppg | 18.2 rpg | 2.6 apg | 2nd pick

1967-68 - Earl Monroe, Baltimore Bullets | 24.3 ppg | 5.7 rpg | 4.3 apg | 2nd pick

1966-67 - Dave Bing, Detroit Pistons | 20.0 ppg | 4.5 rpg | 4.1 apg | 2nd pick

1965-66 - Rick Barry, San Francisco Warriors | 25.7 ppg | 10.6 rpg | 2.2 apg | 2nd pick

1964-65 - Willis Reed, New York Knicks | 19.5 ppg | 14.7 rpg | 1.7 apg | 8th pick

1963-64 - Jerry Lucas, Cincinnati Royals | 17.7 ppg | 17.4 rpg | 2.6 apg |

1962-63 - Terry Dischinger, Chicago Zephyrs | 25.5 ppg | 8.0 rpg | 3.1 apg | 8th pick

1961-62 - Walt Bellamy, Chicago Packers | 31.6 ppg | 19.0 rpg | 2.7 apg | 1st pick

1960-61 - Oscar Robertson, Cincinnati Royals | 30.5 ppg | 10.1 rpg | 9.7 apg | 1st pick

1959-60 - Wilt Chamberlain, Philadelphia Warriors | 37.6 ppg | 27.0 rpg | 2.3 apg |

1958-59 - Elgin Baylor, Minneapolis Lakers | 24.9 ppg | 15.0 rpg | 4.1 apg | 1st pick

1957-58 - Woody Sauldsberry, Philadelphia Warriors | 12.8 ppg | 10.3 rpg | 0.8 apg | 60th pick

1956-57 - Tom Heinsohn, Boston Celtics | 16.2 ppg | 9.8 rpg | 1.6 apg |

1955-56 - Maurice Stokes, Rochester Royals | 16.8 ppg | 16.3 rpg | 4.9 apg | 2nd pick

1954-55 - Bob Petit, Milwaukee Hawks | 20.4 ppg | 13.8 rpg | 3.2 apg | 2nd pick

1953-54 - Ray Felix, Baltimore Bullets | 17.6 ppg | 13.3 rpg | 1.1 apg | 1st pick

1952-53 - Monk Meineke, Fort Wayne Pistons | 10.7 ppg | 6.9 rpg | 2.2 apg

About Us | Our Favorite Links |Contact Us | ©2007 Talkhoops.net |
All Pictures, Logos, and Photos used on this website are property of their owners and are in no way expressed to be the property of Talkhoops.net