Defensive Player of the Year
2006-07 - Marcus Camby, Denver Nuggets | 11.7 rpg | 3.3 bpg | 1.2 spg | 83 1st Place Votes
2005-06 -
Ben Wallace, Detroit Pistons | 11.3 rpg | 2.2 bpg | 1.8 spg | 57 1st Place Votes
2004-05 - Ben Wallace, Detroit Pistons |
12.2 rpg | 2.4 bpg | 1.4 spg | 65 1st Place Votes
2003-04 -
Ron Artest, Indiana Pacers | 5.3 rpg | 0.7 bpg | 2.1 spg | 120 1st Place Votes
2002-03 - Ben Wallace, Detroit Pistons | 15.4 rpg | 3.2 bpg | 1.4 spg |
2001-02 - Ben Wallace, Detroit Pistons | 13.0 rpg | 3.5 bpg | 1.7 spg |
2000-01 - Dikembe Mutombo, Philadelphia 76ers | 13.5 rpg | 2.7 bpg | 0.4 spg |
1999-00 - Alonzo Mourning, Miami Heat | 9.5 rpg | 3.7 bpg | 0.5 spg |
1998-99 - Alonzo Mourning, Miami Heat | 11.0 rpg | 3.9 bpg | 0.7 spg |
1997-98 - Dikembe Mutombo, Atlanta Hawks | 11.4 rpg | 3.4 bpg | 0.4 spg |
1996-97 - Dikembe Mutombo, Atlanta Hawks | 11.6 rpg | 3.3 bpg | 0.6 spg |
1995-96 - Gary Payton, Seattle Supersonics | 4.2 rpg | 0.2 bpg | 2.9 spg |
1994-95 - Dikembe Mutombo, Denver Nuggets | 12.5 rpg | 3.9 bpg | 0.5 spg |
1993-94 - Hakeem Olajuwon, Houston Rockets | 11.9 rpg | 3.7 bpg | 1.6 spg |
1992-93 - Hakeem Olajuwon, Houston Rockets | 13.0 rpg | 4.2 bpg | 1.8 spg |
1991-92 - David Robinson, San Antonio Spurs | 12.2 rpg | 4.5 bpg | 2.3 spg |
1990-91 - Dennis Rodman, Detroit Pistons | 12.5 rpg | 0.7 bpg | 0.8 spg |
1989-90 - Dennis Rodman, Detroit Pistons | 9.7 rpg | 0.7 bpg | 0.6 spg |
1988-89 - Mark Eaton, Utah Jazz | 10.3 rpg | 3.8 bpg | 0.5 spg |
1987-88 - Michael Jordan, Chicago Bulls | 5.5 rpg | 1.6 bpg | 3.2 spg |
1986-87 - Michael Cooper, Los Angeles Lakers | 3.1 rpg | 0.5 bpg | 1.0 spg |
1985-86 - Alvin Robertson, San Antonio Spurs | 6.3 rpg | 0.5 bpg | 3.7 spg |
1984-85 - Mark Eaton, Utah Jazz | 11.3 rpg | 5.6 bpg | 0.4 spg |
1983-84 - Sidney Moncief, Milwaukee Bucks | 6.7 rpg | 0.3 bpg | 1.4 spg |
1982-83 - Sidney Moncief, Milwaukee Bucks | 5.8 rpg | 0.3 bpg | 1.5 spg |
