banner

NBA History: 6th Man of the Year Awards

Related Links

Most Valuable Player Awards

Defensive Player Awards

Rookie of Year Awards

Most Improved Awards

Coach of the Year Awards

All-NBA Team Awards

All-Defense Team Awards

All-Rookie Team Awards

Back to NBA History

Past Champions

Historical Rankings

All-Time Stats

Hall Of Fame Members

6th Man of the Year

2006-07 - Leandro Barbosa, Phoenix Suns | 18.1 ppg | 2.7 rpg | 4.0 apg |

2005-06 - Mike Miller, Memphis Grizzlies | 13.7 ppg | 5.4 rpg | 2.7 apg |

2004-05 - Ben Gordon, Chicago Bulls | 15.1 ppg | 2.6 rpg | 2.0 apg |

2003-04 - Antawn Jamison, Dallas Mavericks | 14.8 ppg | 6.3 rpg | 0.9 apg |

2002-03 - Bobby Jackson, Sacramento Kings | 15.2 ppg | 3.7 rpg | 3.1 apg |

2001-02 - Corliss Williamson, Detroit Pistons | 13.6 ppg | 4.1 rpg | 1.2 apg |

2000-01 - Aaron McKie, Philadelphia 76ers | 11.6 ppg | 4.1 rpg | 5.0 apg |

1999-00 - Rodney Rogers, Phoenix Suns | 13.8 ppg | 5.5 rpg | 2.1 apg |

1998-99 - Darrell Armstrong, Orlando Magic | 13.8 ppg | 3.6 rpg | 6.7 apg |

1997-98 - Danny Manning, Phoenix Suns | 13.5 ppg | 5.6 rpg | 2.0 apg |

1996-97 - John Starks, New York Knicks | 13.8 ppg | 2.7 rpg | 2.8 apg |

1995-96 - Toni Kukoc, Chicago Bulls | 13.1 ppg | 4.0 rpg | 3.5 apg |

1994-95 - Anthony Mason, New York Knicks | 9.9 ppg | 8.4 rpg | 3.1 apg |

1993-94 - Dell Curry, Charlotte Hornets | 16.3 ppg | 3.2 rpg | 2.7 apg |

1992-93 - Clifford Robinson, Portland Trailblazers | 19.1 ppg | 6.6 rpg | 2.2 apg |

1991-92 - Detlef Schrempf, Indiana Pacers | 17.3 ppg | 9.6 rpg | 3.9 apg |

1990-91 - Detlef Schrempf, Indiana Pacers | 16.1 ppg | 8.0 rpg | 3.7 apg |

1989-90 - Ricky Pierce, Milwaukee Bucks | 23.0 ppg | 2.8 rpg | 2.3 apg |

1988-89 - Eddie Johnson, Phoenix Suns| 21.5 ppg | 4.4 rpg | 2.3 apg |

1987-88 - Roy Tarpley, Dallas Mavericks | 13.5 ppg | 11.8 rpg | 1.1 apg |

1986-87 - Ricky Pierce, Milwaukee Bucks | 19.5 ppg | 3.4 rpg | 1.8 apg |

1985-86 - Bill Walton, Boston Celtics | 7.6 ppg | 6.8 rpg | 2.1 apg |

1984-85 - Kevin McHale, Boston Celtics | 19.8 ppg | 9.0 rpg | 1.8 apg |

1983-84 - Kevin McHale, Boston Celtics | 18.4 ppg | 7.4 rpg | 1.3 apg |

1982-83 - Bobby Jones, Philadelphia 76ers | 9.0 ppg | 4.6 rpg | 1.9 apg |

About Us | Our Favorite Links |Contact Us | ©2007 Talkhoops.net |
All Pictures, Logos, and Photos used on this website are property of their owners and are in no way expressed to be the property of Talkhoops.net