Rank |
Player |
Pos. |
Age |
Ht. |
Wt. |
Class |
School |
Prediction |
1.
|
Michael Beasley
|
PF
|
19
|
6-10
|
235
|
Fresh
|
Kansas State
|
Top 2
|
| Strengths- Unbelievable scorer in the post. Reliable jump-shot from 18 feet in that can occasionally extend to three-point range. Great positioning on rebounds. Massive hands which allow him to rip the ball from opposing rebounders and have complete control of the ball when he’s making post moves. Is a go-to scorer at all times of the game. | ||||||||
| Weaknesses- A terrible passer out of the post. Terrible passer on the wing when making cross court passes. Passes often are too high and allow the defense to recover before the offensive player can do anything with them. Not a consistent defender in the post and if taken out to the wing by a smaller player, he’s very easy to get by or get into foul trouble. Can’t keep his hands to himself. Also, off the court character issues may end up being a concern. | ||||||||
| Pro Comparison- Derrick Coleman | ||||||||
| Pro Potential- He has the potential to be a perennial All-Star that averages 25-12 for 10 years plus. | ||||||||
| Likelihood to Succeed- I expect more of a Elton Brand/Shareef Abdur-Rahim career. Great numbers, not nearly enough wins. | ||||||||
2.
|
Anthony Randolph
|
PF
|
18
|
6-11
|
220
|
Fresh
|
LSU
|
Top 10
|
| Strengths- Possibly the freakiest athlete in this draft class. Condor-like wingspan that can fly through the air and jump out of the gym. Pretty effective with his back to the basket. Has an effective face-up jumper. Runs the floor like Amare Stoudemire. Very good but raw rebounder and the potential to be a game-changing shot-blocker. | ||||||||
| Weaknesses- Very slight frame that could use 20 pounds of muscle. Not a very physical player and gets pushed around by stronger players. No outside range on his jumper. Poor free throw shooter. | ||||||||
| Pro Comparison- Tyrus Thomas | ||||||||
| Pro Potential- Has the potential to be a Larry Nance type of impact player. With his athleticism, he could dominate the defensive end like Shawn Marion. | ||||||||
| Likelihood to Succeed- He's going to be a good player in this league, but don't expect stardom. | ||||||||
3. |
Darrell Arthur |
PF |
20 |
6-10 |
225 |
Soph |
Kansas |
Lottery to Mid 1st |
| Strengths- Extremely athletic and agile forward that can play both small and power forward positions. Effective scorer in the posts with good footwork and great post moves. Underrated defender. Able to stay with quicker players, bang with bigger guys and block shots from the weak side. Solid rebounder that attacks the glass with his athleticism. Good mid-range jumper up to 20 feet. Runs the floor like a guard. | ||||||||
| Weaknesses- He's not bulky enough to be really good against NBA big men. Terrible passer, especially out of the post. In fact, he usually doesn't pass if he thinks he can score. You don't want him dribbling on the wing or in the open court. | ||||||||
| Pro Comparison- Antonio McDyess | ||||||||
| Pro Potential- He's a really good player that could end up being that final piece to a title team in a couple of years. He's not a star by any means but he can be pretty important. | ||||||||
| Likelihood to Succeed- I think he's a lock to have a nice career. If he adds three-point range (which is very possible), then he might be one of the toughest power forwards to guard. | ||||||||
4. |
Alexis Ajinca |
PF |
20 |
7-1 |
240 |
N/A |
France |
Lottery to Late 1st |
| Strengths- Ridiculous 7'8" wingspan that makes him tough to get a shot off against. Has a nice jumper and with his athleticism, makes it hard to contest. Has good footwork and moves in the paint. Loves to face the hoop. Good rebounder and an improving shot-blocker. | ||||||||
| Weaknesses- Not strong enough to play inside in the NBA. Has a great frame to add muscle but needs to have the work ethic to do so. Very inexperienced. Where's the play against top Euro competition? Is he shying away from playing better players? | ||||||||
| Pro Comparison- Jonathan Bender | ||||||||
| Pro Potential- He could be the French version of LaMarcus Aldridge for best-case scenario. | ||||||||
| Likelihood to Succeed- I think he's a player that you let develop in Europe before you bring him to the states. But when he gets here, he'll be a nice weapon on both ends of the floor. | ||||||||
5. |
J.J. Hickson |
PF |
19 |
6-9 |
240 |
Fresh |
NC State |
Mid to Late 1st |
| Strengths- Very good athlete with an NBA ready body right now. Strong and physical player that can over power defenders and throw down a dunk on them in the process. Quick leaper and has a great second jump. Good enough ball-handler to put it to the floor and manufacture his own shot. Fantastic rebounder with good instincts. Good shot-blocker with the potential to get much better with experience. Decent mid-range jumper. | ||||||||
| Weaknesses- Still so young that a lot of his moves inside are extremely raw and not well thought out. Doesn't have a very high basketball IQ and just gets by on raw abilities. Not a lot of experience playing against top level competition. Not as quick as most would assume. Can get beat side to side while defending. | ||||||||
| Pro Comparison- Chris Wilcox/Stromile Swift | ||||||||
| Pro Potential- He's either going to be the next big thing at the power forward position or someone that frustrates fans for years with his lack of realizing his potential. No in-between. | ||||||||
| Likelihood to Succeed- I think he's going to be a really good player in this league. Has the athletic ability to dominate even the world's best athletes. | ||||||||
6. |
D.J. White |
PF |
21 |
6-9 |
240 |
Senior |
Indiana |
Late 1st to Mid 2nd |
| Strengths- Loves to play physical and mix it up in the paint. Showed to be a tenacious rebounder in his senior season at Indiana. Smart offensive player that doesn't force many shots. Knows how to use his strength to get separation in the paint. Very good defensive player that uses his wide wingspan to play much bigger than his height would make you assume. Good vertical. Nice outside jumper. | ||||||||
| Weaknesses- Is he realy 6'9"? 6'8"? 6'7"!?!? Scouts are worried about his actual height, which will be settled at the pre-draft measurements. Doesn't trust his outside shot enough. Doesn't utilize his quickness enough. Serious injury problems from his recent pass are a big concern. | ||||||||
| Pro Comparison- Udonis Haslem | ||||||||
| Pro Potential- I think he's the type of power forward that continues to put up really good numbers until you realize that this guy has been under the radar for years. Maybe his potential goes to David West territory. | ||||||||
| Likelihood to Succeed- As long as he can stay healthy, he'll be valuable in this league. His actual height will determine if he's a first round pick or not. | ||||||||
7. |
Serge Ibaka |
PF |
18 |
6-10 |
220 |
N/A |
Congo |
Late 1st to Early 2nd |
| Strengths- Good jumper that ranges out to about 18 feet. Dangerously athletic with a long reach. Strong body that's NBA ready. Quick leaper that catapults to the rim. Very nice rebounder that can go get shots that most can't. Good shot-blocker with nice defensive instincts. | ||||||||
| Weaknesses- Extremely raw and inexperienced. Doesn't play well in a team system. Not very adept at involving his teammates. Not a selfish player but doesn't pass a whole lot, relying on one-on-one ability. Not great playing with his back to the basket. Is he really 18 years old? | ||||||||
| Pro Comparison- David West | ||||||||
| Pro Potential- He could be a really good player in this league and make a few All-Star teams. He has great offensive talent away from the basket and his defense will be very good. | ||||||||
| Likelihood to Succeed- I think that he's about 5 or 6 years away from being a really good player in this league. But he won't be a guy that you want as the first or second option. | ||||||||
8. |
Ryan Anderson |
PF |
20 |
6-10 |
225 |
Soph |
Cal- Berkeley |
Early to mid 2nd |
| Strengths- Great outside range and a deadly three-point shooter. Tough to guard on the perimeter. Has a great post game too and can score from almost anywhere on the floor. Great touch and feel around the basket. Good passer. Extremely smart player and a good rebounder. | ||||||||
| Weaknesses- He's not going to wow you with the way he moves around the court. A little stiff with his athleticism. Strength is an issue. Not a good defender. Quick players get by him; strong players go through him. | ||||||||
| Pro Comparison- Troy Murphy | ||||||||
| Pro Potential- He could definitely start in this league once he puts on some muscle. Very versatile scorer that could be a great 4th weapon. | ||||||||
| Likelihood to Succeed- I think that he definitely will matter in this league. He's too good of a shooter to not succeed with his height. | ||||||||
9. |
Jason Thompson |
PF |
21 |
6-11 |
250 |
Senior |
Rider |
Late 1st to Early 2nd |
| Strengths- During his junior and senior seasons at Rider, he put up 20-10 and 20-12 numbers, respectively. He's a good scorer inside and a good rebounder. Very good with his back to the basket and a solid NBA ready body. Decent jumper. Good shot-blocking ability and instincts. | ||||||||
| Weaknesses- Question of how the level of competition on a nightly basis for his success. Turns the ball over at an alarming rate for a big man. Tries to do too much. Still pretty raw offensively. | ||||||||
| Pro Comparison- Joe Smith | ||||||||
| Pro Potential- He will never threaten to be a perennial All-Star. However, he could be one of those players that everybody wants as a big man in their 8-man rotation. | ||||||||
| Likelihood to Succeed- He'll stick around this league with his good instincts and tireless work ethic. | ||||||||
10. |
Richard Hendrix |
PF |
21 |
6-9 |
260 |
Junior |
Alabama |
Early to Mid 2nd |
| Strengths- An absolute beast inside. Giant, suction cup hands allow him to catch just about everything that comes his way. Loves contact and is very physical on defense and in rebounding. Has added a little 15-foot jumper. Tireless work ethic. | ||||||||
| Weaknesses- Not fast at all and will be left downcourt by quicker big men. Ideally a center but too short to play that position. Still not a very skilled big man in terms of dribbling and passing. BAD free throw shooter. | ||||||||
| Pro Comparison- Jason Caffey/Malik Allen | ||||||||
| Pro Potential- He's the kind of big man that is an absolute bruiser off the bench. Think Corliss Williamson, only bigger and taller. | ||||||||
| Likelihood to Succeed- There's always room for big guys like this in the league. He'll be a good backup. | ||||||||
11. |
Darnell Jackson |
PF |
22 |
6-8 |
250 |
Senior |
Kansas |
Mid to Late 2nd |
| Strengths- Just a load in the paint. Extremely strong physically and can hit a decent midrange jumper. Very good at coming up with loose balls and a strong offensive rebounder. Good defender in the paint. | ||||||||
| Weaknesses- Not as athletic as most scouts and GMs expect at first glance. Has no chance against smaller power forwards and is a terrible shot blocker. Not reliable handling the ball. | ||||||||
| Pro Comparison- Brandon Bass | ||||||||
| Pro Potential- I think he will be a very good defensive big man off the bench. He won't be as impactful as he was at Kansas but should find a nice niche with a playoff team. | ||||||||
| Likelihood to Succeed- Not many draft boards have him this high, but with strong workouts, he'll get himself firmly into the second round. He has great size and strength, which will give him an NBA career. | ||||||||
12. |
Joey Dorsey |
PF |
22 |
6-9 |
260 |
Senior |
Memphis |
Mid to Late 2nd |
| Strengths- Great NBA body. Uses his strength effectively against taller opponents. Great athleticism. Great vertical leap. Valuable rebounder and instictive shot-blocker. Can dominate rebounding for long stretches. | ||||||||
| Weaknesses- No offensive game at all other than catching alley-oops. Not a good ball-handler. Not a very intelligent player. Desire is questionable. Can he play big enough to move into the center slot? | ||||||||
| Pro Comparison- Ben Wallace | ||||||||
| Pro Potential- He could be an exact clone of Ben Wallace. Rebounding titles and DPOY awards aren't out of the question. | ||||||||
| Likelihood to Succeed- I think he'll definitely make it in this league. He'll never be a threat on offense, but he'll be a game-changer on defense. | ||||||||
13. |
Shawn James |
PF |
24 |
6-10 |
225 |
Junior |
Duquesne |
Late 2nd to undrafted |
| Strengths- Maybe the best shot-blocker in the draft this year. Has great instincts in protecting the basket and is very quick from the weakside to alter shots. Explosive leaping ability and a big-time dunker when he gets the ball down low. | ||||||||
| Weaknesses- Not a physically strong player. Has a hard time against thicker big men. Very few skills offensively and extremely limited in ways to score. Turns 25 years old in September, which scares GMs away. | ||||||||
| Pro Comparison- Adonal Foyle | ||||||||
| Pro Potential- He's probably going to end up being a very good shot-blocker in the NBA if he makes it. Could be a solid defensive substitution in late game situations. | ||||||||
| Likelihood to Succeed- He's so raw offensively and yet so old in terms of pro prospects that it's unlikely that he gets drafted. However, defense will be a premium and if he blocks shots in the D-League, he'll get the call. | ||||||||
14. |
James Gist |
F |
21 |
6-9 |
235 |
Junior |
Maryland |
Late 2nd to undrafted |
| Strengths- Freak athleticism that allows him to explode to the basket quicker than anyone in this draft. Big time dunker and an underrated shot-blocker. Constant motor that gets him to many loose balls. | ||||||||
| Weaknesses- He has no other offensive skills. He can't shoot effectively. Terrible dribbler. Inept passer. Must get stronger without losing explosiveness. | ||||||||
| Pro Comparison- Cedric Simmons | ||||||||
| Pro Potential- He could be a high energy guy off the bench at best. | ||||||||
| Likelihood to Succeed- I don't think that he makes an NBA roster. If he does, he isn't kept past December. | ||||||||
15. |
Othello Hunter |
PF |
22 |
6-8 |
220 |
Senior |
Ohio State |
Late 2nd to undrafted |
| Strengths- | ||||||||
| Weaknesses- | ||||||||
| Pro Comparison- Michael Ruffin | ||||||||
| Pro Potential- | ||||||||
| Likelihood to Succeed- | ||||||||
16. |
Kentrell Gansberry |
PF |
22 |
6-9 |
270 |
Senior |
South Florida |
Late 2nd to undrafted |
| Strengths- Strength is exactly what describes this guy. He's a truck down low and maybe as strong or stronger than anybody in this draft class. A very good rebounder that has a nice touch around the basket and fairly explosive around the rim for someone his size. | ||||||||
| Weaknesses- Doesn't have a lot of skills offensively and may be a step slow guarding power forwards that can face the basket. He's a liability at the free throw line and probably will never successfully shoot outside of 10 feet. | ||||||||
| Pro Comparison- Glen Davis | ||||||||
| Pro Potential- I think this guy can find a niche as a bruiser off the bench. He runs the floor well and could definitely end up being the Big Baby of this class. | ||||||||
| Likelihood to Succeed- I like his chances. I don't know that he gets drafted but I think he'll play well in the summer league and find a home by the end of training camp. He's definitely a reserve in this league if he can stay in shape. | ||||||||
17. |
Charles Rhodes |
PF |
22 |
6-8 |
245 |
Senior |
Mississippi St. |
Late 2nd to undrafted |
| Strengths- Freak athlete that explodes to the basket. Extremely aggressive on offense and almost always attacks the basket. Decent rebounder despite being undersized. Can guard slower small forwards. | ||||||||
| Weaknesses- Terribly limited in terms of offensive skills. Doesn't have much of an offensive skill set unless he's dunking on people. Too small to bang with bigger forwards. Not a good enough shot blocker to play against bigger opponents. | ||||||||
| Pro Comparison- Chris Anderson | ||||||||
| Pro Potential- I can't imagine him ending up better than a Derek Strong or Malik Allen type of career. Try to catch on in an organization that falls in love with a work ethic and decides to keep him around for a while. | ||||||||
| Likelihood to Succeed- He'll most likely be undrafted and probably will need to make a career overseas to make any real money doing this. D-League career is a slight possibility. Really needs to impress with his pre-draft activities. | ||||||||
